| View previous topic :: View next topic |
| Author |
Message |
m3gab0y
Joined: 15 Aug 2009 Posts: 47 Location: London, UK
|
Posted: Tue Jun 22, 2010 2:13 pm Post subject: dir.xiph.org - timed out ? |
|
|
Hello. We were unable to list our stations on dir.xiph.org (see error below), but at the same time the directory is working and there are lots of active streams.
| Code: |
| [2010-06-22 16:42:02] EROR yp/ connection to http://dir.xiph.org/cgi-bin/yp-cgi failed with "connect() timed out!" |
Here is a traceroute from the server:
| Code: |
Tracing route to dir.xiph.org [193.218.105.163]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 95.154.237.1
2 2 ms 1 ms 1 ms 87.117.211.25
3 2 ms 1 ms 1 ms ge-2-47.tiger.thn.lon.as29131.net [87.117.211.9]
4 1 ms 1 ms 1 ms po2.telehouse-north0.core.enta.net [78.33.11.213]
5 9 ms 9 ms 9 ms lonap1.thn.lon.neotelecoms.com [193.203.5.210]
6 9 ms 9 ms 9 ms xe0-0-0.tcr1.rb.par.as8218.eu [83.167.63.233]
7 9 ms 9 ms 9 ms ge1-5.br1.rdb.par.ielo.net [83.167.52.182]
8 10 ms 9 ms 9 ms 2ge-1-20-ve48-cr1.rdb.fr.rt.ielo.net [212.85.145.69]
9 9 ms 9 ms 9 ms ge-1-3-ve45-man-cr2.th2.fr.rt.ielo.net [212.85.145.74]
10 10 ms 10 ms 9 ms toile-libre-full-134.ix-customers.ielo.net [212.85.148.134]
11 12 ms 12 ms 12 ms cr1-v602-1A06-ldcom-par.toile-libre.net [195.88.84.11]
12 11 ms 13 ms 13 ms 193.43.214.65
13 * * * Request timed out.
|
Here is one. made at the exact same time from another place:
| Code: |
Tracing route to dir.xiph.org [193.218.105.163]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms gw.m3gab0y.com [77.70.43.1]
2 <1 ms <1 ms <1 ms 89.190.198.254
3 1 ms 1 ms 1 ms 221.129.158.95-rev.novatelbg.net [95.158.129.221]
4 2 ms 2 ms 1 ms te2-4.208.ccr01.sof01.atlas.cogentco.com [149.6.112.93]
5 11 ms 11 ms 11 ms te2-3.ccr01.buh01.atlas.cogentco.com [130.117.1.149]
6 25 ms 25 ms 25 ms te8-1.ccr01.bts01.atlas.cogentco.com [130.117.51.18]
7 34 ms 34 ms 34 ms 154.54.36.14
8 43 ms 43 ms 43 ms te0-2-0-2.ccr21.fra03.atlas.cogentco.com [130.117.50.249]
9 48 ms 48 ms 48 ms te0-0-0-2.ccr21.par01.atlas.cogentco.com [130.117.2.54]
10 145 ms 203 ms 219 ms te4-1.mpd01.par03.atlas.cogentco.com [130.117.51.141]
11 52 ms 51 ms 51 ms 149.6.161.246
12 51 ms 51 ms 51 ms cbv-1a06-edge1-vlan1.rt.teaser.net [213.91.2.30]
13 46 ms 45 ms 47 ms vlan721.core-2.kazar.net [193.43.214.65]
14 47 ms 48 ms 47 ms vlan57.core-4.kazar.net [193.43.214.50]
15 49 ms 48 ms 47 ms vlan55.rt-core-2.kazar.net [193.43.214.53]
16 47 ms 47 ms 46 ms menechme.radiopytagor.org [193.218.105.163]
Trace complete.
|
Is this a general network issue or perhaps I'm banned? |
|
| Back to top |
|
 |
karlH Code Warrior

Joined: 13 Jun 2005 Posts: 5476 Location: UK
|
Posted: Tue Jun 22, 2010 3:37 pm Post subject: |
|
|
afaik, no one is banned, unless there is repeated spamming which I doubt that you are doing. It may be a temporary issue between yourselves and the directory. The load looks ok but if you want to send me the IP of the server having trouble than I could check for connections coming in.
karl. |
|
| Back to top |
|
 |
m3gab0y
Joined: 15 Aug 2009 Posts: 47 Location: London, UK
|
Posted: Tue Jun 22, 2010 3:40 pm Post subject: |
|
|
| karlH wrote: |
afaik, no one is banned, unless there is repeated spamming which I doubt that you are doing. It may be a temporary issue between yourselves and the directory. The load looks ok but if you want to send me the IP of the server having trouble than I could check for connections coming in.
karl. |
IP: 95.154.237.171 |
|
| Back to top |
|
 |
|