Icecast Streaming Media Server Forum Index Icecast Streaming Media Server
Icecast is a Xiph Foundation Project
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Disconnections
Goto page Previous  1, 2
 
Post new topic   Reply to topic    Icecast Streaming Media Server Forum Index -> Icecast Server
View previous topic :: View next topic  
Author Message
karlH
Code Warrior
Code Warrior


Joined: 13 Jun 2005
Posts: 5476
Location: UK

PostPosted: Thu Jul 15, 2010 11:18 am    Post subject: Reply with quote

The disconnection was down to a timeout, ie no data came down the connection for over 10 seconds, so icecast assumes the source client has become stuck or the link has become unusable. You could check to see what the source client thinks is happening, if it thinks that it cannot send data then maybe then maybe something in-between has broken the link.

The source stats will disappear when it is removed, but those stats you mentioned are global ones so those are maintained.

karl.
Back to top
View user's profile Send private message Send e-mail Visit poster's website
sonia



Joined: 28 Dec 2008
Posts: 67
Location: Greece

PostPosted: Thu Jul 15, 2010 11:46 am    Post subject: Reply with quote

karlH wrote:
The disconnection was down to a timeout, ie no data came down the connection for over 10 seconds, so icecast assumes the source client has become stuck or the link has become unusable. You could check to see what the source client thinks is happening, if it thinks that it cannot send data then maybe then maybe something in-between has broken the link.

The source stats will disappear when it is removed, but those stats you mentioned are global ones so those are maintained.

karl.


hello Smile

thank you so much for this quick reply.
A disconnection occurred again at 14:19.17 (now here it's 14:45) and the log from the source client is the following.
I'm just copy/paste 2 you in sec before and 1sec after, because all the log is up to 170mb!!!!!!!! (
07/15/10 14:18:01 Info(MainWindow.cpp:705): 131 Kbps (/stream)
07/15/10 14:18:06 Info(MainWindow.cpp:705): 124 Kbps (/stream)
07/15/10 14:18:11 Info(MainWindow.cpp:705): 131 Kbps (/stream)
07/15/10 14:18:16 Info(MainWindow.cpp:705): 127 Kbps (/stream)
07/15/10 14:18:21 Info(MainWindow.cpp:705): 127 Kbps (/stream)
07/15/10 14:18:26 Info(MainWindow.cpp:705): 127 Kbps (/stream)
07/15/10 14:18:31 Info(MainWindow.cpp:705): 126 Kbps (/stream)
07/15/10 14:18:36 Info(MainWindow.cpp:705): 129 Kbps (/stream)
07/15/10 14:18:41 Info(MainWindow.cpp:705): 130 Kbps (/stream)
07/15/10 14:18:46 Info(MainWindow.cpp:705): 125 Kbps (/stream)
07/15/10 14:18:51 Info(MainWindow.cpp:705): 130 Kbps (/stream)
07/15/10 14:18:56 Info(MainWindow.cpp:705): 125 Kbps (/stream)
07/15/10 14:19:01 Info(MainWindow.cpp:705): 129 Kbps (/stream)
07/15/10 14:19:06 Info(MainWindow.cpp:705): 125 Kbps (/stream)
07/15/10 14:19:11 Info(MainWindow.cpp:705): 131 Kbps (/stream)
07/15/10 14:19:16 Info(MainWindow.cpp:705): 126 Kbps (/stream)
07/15/10 14:19:21 Info(MainWindow.cpp:705): 129 Kbps (/stream)
07/15/10 14:19:26 Info(MainWindow.cpp:705): 127 Kbps (/stream)
07/15/10 14:19:31 Info(MainWindow.cpp:705): 128 Kbps (/stream)
07/15/10 14:19:36 Info(MainWindow.cpp:705): 127 Kbps (/stream)
07/15/10 14:19:41 Info(MainWindow.cpp:705): 127 Kbps (/stream)
07/15/10 14:19:46 Info(MainWindow.cpp:705): 128 Kbps (/stream)
07/15/10 14:19:51 Info(MainWindow.cpp:705): 127 Kbps (/stream)
07/15/10 14:19:56 Info(MainWindow.cpp:705): 127 Kbps (/stream)
07/15/10 14:20:01 Info(MainWindow.cpp:705): 128 Kbps (/stream)
07/15/10 14:20:06 Info(MainWindow.cpp:705): 126 Kbps (/stream)
07/15/10 14:20:11 Info(MainWindow.cpp:705): 129 Kbps (/stream)
07/15/10 14:20:16 Info(MainWindow.cpp:705): 127 Kbps (/stream)
07/15/10 14:20:21 Info(MainWindow.cpp:705): 128 Kbps (/stream)
07/15/10 14:20:26 Info(MainWindow.cpp:705): 126 Kbps (/stream)
07/15/10 14:20:31 Info(MainWindow.cpp:705): 129 Kbps (/stream)
07/15/10 14:20:36 Info(MainWindow.cpp:705): 128 Kbps (/stream)
07/15/10 14:20:48 Info(MainWindow.cpp:705): Disconnecting
07/15/10 14:20:49 Info(MainWindow.cpp:705): Disconnected
07/15/10 14:20:49 Info(MainWindow.cpp:705): Disconnected from server
07/15/10 14:20:49 Info(MainWindow.cpp:705): Connecting in 10 seconds
07/15/10 14:20:50 Info(MainWindow.cpp:705): Connecting in 9 seconds
07/15/10 14:20:51 Info(MainWindow.cpp:705): Connecting in 8 seconds
07/15/10 14:20:52 Info(MainWindow.cpp:705): Connecting in 7 seconds
07/15/10 14:20:53 Info(MainWindow.cpp:705): Connecting in 6 seconds
07/15/10 14:20:54 Info(MainWindow.cpp:705): Connecting in 5 seconds
07/15/10 14:20:55 Info(MainWindow.cpp:705): Connecting in 4 seconds
07/15/10 14:20:56 Info(MainWindow.cpp:705): Connecting in 3 seconds
07/15/10 14:20:57 Info(MainWindow.cpp:705): Connecting in 2 seconds
07/15/10 14:20:58 Info(MainWindow.cpp:705): Connecting in 1 seconds
07/15/10 14:20:59 Info(MainWindow.cpp:705): Connecting in 0 seconds
07/15/10 14:21:00 Info(MainWindow.cpp:705): Connecting
07/15/10 14:21:01 Info(MainWindow.cpp:705): Socket connected
07/15/10 14:21:01 Info(MainWindow.cpp:705): 9 Kbps (/stream)
07/15/10 14:21:01 Info(MainWindow.cpp:705): Success
07/15/10 14:21:01 Info(MainWindow.cpp:705): Connected
07/15/10 14:21:06 Info(MainWindow.cpp:705): 121 Kbps (/stream)
07/15/10 14:21:11 Info(MainWindow.cpp:705): 129 Kbps (/stream)
07/15/10 14:21:16 Info(MainWindow.cpp:705): 128 Kbps (/stream)
07/15/10 14:21:21 Info(MainWindow.cpp:705): 130 Kbps (/stream)
07/15/10 14:21:26 Info(MainWindow.cpp:705): 125 Kbps (/stream)
07/15/10 14:21:31 Info(MainWindow.cpp:705): 127 Kbps (/stream)
07/15/10 14:21:36 Info(MainWindow.cpp:705): 127 Kbps (/stream)
07/15/10 14:21:41 Info(MainWindow.cpp:705): 129 Kbps (/stream)
07/15/10 14:21:46 Info(MainWindow.cpp:705): 127 Kbps (/stream)
07/15/10 14:21:51 Info(MainWindow.cpp:705): 129 Kbps (/stream)
07/15/10 14:21:56 Info(MainWindow.cpp:705): 129 Kbps (/stream)



Smile Smile
_________________
www.freshwebradio.com
Back to top
View user's profile Send private message
karlH
Code Warrior
Code Warrior


Joined: 13 Jun 2005
Posts: 5476
Location: UK

PostPosted: Thu Jul 15, 2010 12:49 pm    Post subject: Reply with quote

based on that log, the source client didn't stall so the fact that the sent data did not get to icecast would indicate a problem in transit. a network outage, IP change, or similar. You can check the access log for SOURCE lines to see if IPs change, you can check the network stats for errors (eg ifconfig on unix, check for system messages, it's not known for someone else with the same IP to cause clashes).

karl.
Back to top
View user's profile Send private message Send e-mail Visit poster's website
Display posts from previous:   
Post new topic   Reply to topic    Icecast Streaming Media Server Forum Index -> Icecast Server All times are GMT
Goto page Previous  1, 2
Page 2 of 2

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2002 phpBB Group
subRebel style by ktauber